| Oven Temperatures |
| Description | Gas Mark | °F | °C |
| Very Slow | 1/4 | 225 | 107 |
| Very Slow | 1/2 | 250 | 121 |
| Slow | 1 | 275 | 135 |
| Slow | 2 | 300 | 149 |
| Moderate | 3 | 325 | 163 |
| Moderate | 4 | 350 | 177 |
| Moderately Hot | 5 | 375 | 191 |
| Moderately Hot | 6 | 400 | 204 |
| Hot | 7 | 425 | 218 |
| Hot | 8 | 450 | 232 |
| Very Hot | 9 | 475 | 246 |
|
| Temperature Conversion |
| From °C | To °F | | From °F | To °C |
| 250 | 482 | | 500 | 260 |
| 225 | 437 | | 450 | 232 |
| 200 | 392 | | 400 | 204 |
| 175 | 347 | | 350 | 177 |
| 150 | 302 | | 300 | 149 |
| 125 | 257 | | 250 | 121 |
| 100 | 212 | | 200 | 93 |
| 75 | 167 | | 150 | 66 |
| 50 | 122 | | 100 | 38 |
| 25 | 77 | | 50 | 10 |
| 0 | 32 | | 0 | -18 |
| -25 | -13 | | -50 | -46 |
|
| Weights |
| From ounces | To grammes |
| 1 | 28 |
| 2 | 57 |
| 3 | 85 |
| 4 (1/4 lb) | 113 |
| 8 (1/2 lb) | 226 |
| 12 (3/4 lb) | 340 |
| 16 (1 lb) | 453 |
| 20 | 566 |
|